ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
| 5001 | STEPPED OLIVE 1/8 | 50 |
| 5002 | STEPPED OLIVE 5/32 | 25 |
| 5003 | STEPPED OLIVE 3/16 | 25 |
| 5004 | STEPPED OLIVE 1/4 | 25 |
| 5005 | STEPPED OLIVE5/16 | 25 |
| 5006 | STEPPED OLIVE 3/8 | 25 |
| 5007 | STEPPED OLIVE 1/2 | 25 |
| 5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX FEMALE BRAKE NUTS
Kit Contents:
| 8101 | FEMALE NUT 3/8X24TPI 3/16 OD | 20 |
| 8102 | FEMALE NUT 10X1MM 3/16 OD | 20 |
| 8200 | MALE/MALE CONNECTOR 10X1MM 3/16 OD | 5 |
| 8201 | MALE/MALE CONNECTOR 3/8X24TPI 3/16 | 5 |
| 8303 | 3 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8304 | 4 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8305 | 3 WAY CONNECTOR 10X1MM 3/16 OD | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX O CLIPS & PINCERS
All assorted box content listings are available upon request. Each assortment covers standard sizings or a variety of options.

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX BRASS STRAIGHTS METRIC
Kit Contents:
| 5311 | STRAIGHT CONNECTOR 4MM | 5 |
| 5322 | STRAIGHT CONNECTOR 6MM | 5 |
| 5333 | STRAIGHT CONNECTOR 8MM | 5 |
| 5344 | STRAIGHT CONNECTOR 10MM | 5 |
| 5355 | STRAIGHT CONNECTOR 12MM | 4 |
| 5366 | STRAIGHT CONN 13MM | 1 |
| 5377 | STRAIGHT CONNECTOR 14MM | 1 |
| 5388 | STRAIGHT CONNECTOR 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX STRAIGHTS & ELBOWS PUSH-IN
Kit Contents:
| 4441 | STRAIGHT STUD 1/8BSPT - 4X1MM | 4 |
| 4442 | STRAIGHT STUD 1/8BSPT - 6X1MM | 4 |
| 4443 | STRAIGHT STUD 1/4BSPT - 6X1MM | 4 |
| 4449 | STRAIGHT STUD 1/8BSPT - 8X1MM | 4 |
| 4461 | ELBOW (90°) SWIVEL 1/8BSPT - 4X1MM | 4 |
| 4462 | ELBOW (90°) SWIVEL 1/8BSPT - 6X1MM | 4 |
| 4463 | ELBOW (90°) SWIVEL 1/4BSPT - 6X1MM | 4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX STRAIGHT METRIC PUSH-IN
Kit Contents:
| 2801 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 4 |
| 2802 | STRAIGHT CONNECTOR 5X1MM - 5X1MM | 4 |
| 6502 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
| 6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
| 6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
| 6511 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 1 |
| 6512 | STRAIGHT CONNECTOR 16X2MM - 16X2MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
| 5031 | BARREL OLIVE 4MM | 25 |
| 5032 | BARREL OLIVE 6MM | 25 |
| 5033 | BARREL OLIVE 8MM | 25 |
| 5034 | BARREL OLIVE 10MM | 25 |
| 5035 | BARREL OLIVE 12MM | 25 |
| 5036 | BARREL OLIVE 13MM | 25 |
| 5037 | BARREL OLIVE 14MM | 25 |
| 5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL BARREL OLIVES
Kit Contents:
| 5011 | BARREL OLIVE 1/8 | 25 |
| 5012 | BARREL OLIVE 5/32 | 25 |
| 5013 | BARREL OLIVE 3/16 | 25 |
| 5014 | BARREL OLIVE 1/4 | 25 |
| 5015 | BARREL OLIVE 5/16 | 25 |
| 5016 | BARREL OLIVE 3/8 | 25 |
| 5017 | BARREL OLIVE 1/2 | 25 |
| 5018 | BARREL OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
