ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX CUTTING RINGS
Kit Contents:
| 7690 | CUTTING RING 6MM | 20 |
| 7691 | CUTTING RING 8MM | 20 |
| 7692 | CUTTING RING 10MM | 35 |
| 7693 | CUTTING RING 12MM | 20 |
| 7694 | CUTTING RING 15MM | 20 |
| 7695 | CUTTING RING 16MM | 20 |
| 7696 | CUTTING RING 18MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STEPPED OLIVES
Kit Contents:
| 5021 | STEPPED OLIVE 4MM | 25 |
| 5022 | STEPPED OLIVE 6MM | 25 |
| 5023 | STEPPED OLIVE 8MM | 25 |
| 5024 | STEPPED OLIVE 10MM | 25 |
| 5025 | STEPPED OLIVE 12MM | 25 |
| 5026 | STEPPED OLIVE 13MM | 20 |
| 5027 | STEPPED OLIVE 14MM | 20 |
| 5028 | STEPPED OLIVE 15MM | 20 |
| 5091 | STEPPED OLIVE 11MM | 20 |
| 5099 | STEPPED OLIVE 9MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC PLUGS
Kit Contents:
| 2731 | PLUG 4MM | 5 |
| 2733 | PLUG 6MM | 5 |
| 2734 | PLUG 8MM | 5 |
| 2735 | PLUG 10MM | 5 |
| 2736 | PLUG 12MM | 5 |
| 2737 | PLUG 15MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL/METRIC ADAPTORS
Kit Contents:
| 7598 | ADAPTOR MALE/FEMALE 1/2BSPT - M18X1.5 | 4 |
| 7599 | ADAPTOR MALE/FEMALE 1/4BSP - 3/8BSP | 5 |
| 7607 | ADAPTOR MALE/FEMALE 1/2BSP - M16X1.5 | 5 |
| 7611 | ADAPTOR MALE/FEMALE 1/4BSP - M16X1.5 | 5 |
| 7612 | ADAPTOR MALE/FEMALE 1/4BSP - M22X1.5 | 2 |
| 7613 | ADAPTOR MALE/FEMALE 1/2BSP - M22X1.5 | 4 |
| 7615 | ADAPTOR MALE/FEMALE 3/8BSP - M16X1.5 | 5 |
| 7619 | ADAPTOR MALE/FEMALE 3/8BSP - M22X1.5 | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX GREASE NIPPLES
Kit Contents:
| 8501 | GREASE NIPPLE 1/8BSP STRAIGHT | 20 |
| 8502 | GREASE NIPPLE 1/4BSF STRAIGHT | 20 |
| 8503 | GREASE NIPPLE 5/16BSF STRAIGHT | 20 |
| 8505 | GREASE NIPPLE 1/4UNF LONG | 20 |
| 8520 | GREASE NIPPLE 1/8BSP 45° | 10 |
| 8521 | GREASE NIPPLE 1/4BSF 45° | 10 |
| 8522 | GREASE NIPPLE 1/4UNF 45° | 10 |
| 8530 | GREASE NIPPLE 1/8BSP BUTTON | 10 |
| 8531 | GREASE NIPPLE 1/4BSP BUTTON | 20 |
| 8532 | GREASE NIPPLE 3/8BSF BUTTON | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL BARREL OLIVES
Kit Contents:
| 5011 | BARREL OLIVE 1/8 | 25 |
| 5012 | BARREL OLIVE 5/32 | 25 |
| 5013 | BARREL OLIVE 3/16 | 25 |
| 5014 | BARREL OLIVE 1/4 | 25 |
| 5015 | BARREL OLIVE 5/16 | 25 |
| 5016 | BARREL OLIVE 3/8 | 25 |
| 5017 | BARREL OLIVE 1/2 | 25 |
| 5018 | BARREL OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX THRUST & O-RINGS
Kit Contents:
| 7641 | THRUST RING M12X1.5 | 25 |
| 7642 | THRUST RING M14 | 25 |
| 7643 | THRUST RING M16 | 25 |
| 7645 | THRUST RING M22 | 25 |
| 7647 | NITRILE O RING M12 (10X2.5) | 25 |
| 7648 | NITRILE O RING M14 | 25 |
| 7649 | NITRILE O RING M16 | 25 |
| 7651 | NITRILE O RING M22 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX TUBE SUPPORTS
Kit Contents:
| 5151 | TUBE SUPPORT 4MM | 50 |
| 5152 | TUBE SUPPORT 6MM | 50 |
| 5153 | TUBE SUPPORT 7MM | 50 |
| 5154 | TUBE SUPPORT 8MM | 50 |
| 5155 | TUBE SUPPORT 9MM | 50 |
| 5158 | TUBE SUPPORT 12MM | 20 |
| 5159 | TUBE SUPPORT 14MM | 15 |
| 5160 | TUBE SUPPORT 7.5MM | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
